What size lantern should I choose based on my ceiling height?Updated a year ago
Ceiling height is not always the only factor to consider when choosing the proper size lantern. Thinking about the other surroundings and weighing how much of a statement you'd like to make is also important. These other considerations are explored in our comprehensive sizing article here.
We've created a ceiling height chart for our main lanterns to help you to narrow down your options. When in doubt, give us a call or send us a message - sizing can be confusing, and we're experts in helping you pick the perfect fixture!
KEY
PLATE LINE/CEILING HEIGHT FT | LABEL |
Up to 8" | A |
8" to 9.5" | B |
9.5" to 10.5" | C |
10" to 11" | D |
10.5" to 12" | E |
11.5" to 12.5" | F |
13" to 14.5" | G |
15" + | H |
THE COPPERSMITH
MODEL | LANTERN SIZE | CEILING HEIGHT |
ADAMS STREET | ||
AS41 | 18.5" X 10.5" | B |
AS42 | 23" X 12" | F |
AS43 | 28.5" X 15.5" | G |
AS44 | 32" X 17.5" | H |
ARCADIA | ||
AC15 | 15.5" X 8" | A |
AC18 | 18" X 10.5" | B |
AC22 | 22.5" X 12" | D, E |
BAD LANDS | ||
BL18 | 17.5" X 8.5" | A, B |
BL22 | 20.5" X 10" | C, D |
BAYOU STREET | ||
BS61 | 20" X 13" | B |
BS62 | 25.5" X 16" | E |
BS63 | 30.5" X 19" | G |
BS64 | 33.5" X 21" | H |
BELMONT | ||
BM30 | 30" X 10.5" | C |
BM35 | 37" X 12" | F |
BM40 | 42" X 15.5" | G |
CHURCHILL | ||
CH30 | 28" X 8.5" | C |
CH36 | 33" X 10" | E |
CH38 | 36" X 10" | F, G |
CHURCHILL FLUSH | ||
FCH30 | 28" X 8.5" | C |
FCH36 | 33" X 10" | E |
CONCEPTION STREET | ||
CS41 | 19" X 10.5" | B |
CS42 | 24" X 12" | F |
CS43 | 28.5" X 15.5" | G |
CS44 | 32" X 17.5" | H |
CONTEMPO | ||
CO18 | 18.5" X 8.5" | C |
CO24 | 22" X 8.5" | E |
CO31 | 30.5" X 12" | F, G |
CONTEMPO FLUSH | ||
FCO18 | 18.5" X 8.5" | C |
FCO24 | 22" X 8.5" | E |
CREOLE | ||
CR22 | 24.5" X 10.5" | B |
CR24 | 26.5" X 11.5" | D, E |
CR27 | 29.5" X 12" | F |
CR33 | 35" X 15.5" | G |
ESLAVA STREET | ||
ES6 | 26.5" X 13" | B |
ES62 | 32" X 16" | E |
ES63 | 40" X 19" | G |
ES64 | 41.5" X 21" | H |
FRANKLIN STREET | ||
FS41 | 26.5" X 10.5" | B |
FS42 | 31.5" X 12" | F |
FS43 | 36.5" X 15.5" | G |
FS44 | 41.5" X 17.5" | H |
GEORGETOWN | ||
GT15 | 15.5" X 8" | A |
GT18 | 18" X 10.5" | B |
GT20 | 20.5" X 11.5" | D |
GT22 | 22.5" X 12" | E, F |
GT27 | 28" X 15.5" | G |
GT36 | 36" X 20.5" | H |
HYLAND | ||
HL15 | 14.5" X 8.5" | A, B |
HL18 | 17.5" X 8.5" | B |
HL21 | 20.5" X 8.5" | B, C |
HYLAND FLUSH MOUNT | ||
FHL15 | 14.5" X 8.5" | A, B |
FHL18 | 17.5" X 8.5" | B |
JOACHIM STREET | ||
JS61 | 20.5" X 13" | B |
JS62 | 26" X 16" | E |
JS63 | 31.5" X 19" | G |
JS64 | 33.5" X 21" | H |
MARKET STREET | ||
MS16 | 16" X 9" | B |
MS19 | 19" X 12" | D |
MS21 | 21" X 12" | F |
MOUNT VERNON | ||
MV19 | 19.5" X 13" | B |
MV25 | 25" X 16" | E |
MV30 | 30.5" X 19" | G |
OAKLEY | ||
OA20 | 21" X 8.5" | B |
OA25 | 25.5" X 10" | D |
OA33 | 32.5" X 12" | G |
PALMETTO STREET | ||
PS19 | 19" X 9" | B |
PS24 | 23.5" X 10.5" | D |
PS29 | 29" X 12" | E |
PEBBLE HILL | ||
PH20 | 23.5" X 11.5" | D |
PH22 | 25.5" X 12" | F |
PH29 | 31.5" X 15.5" | G |
ROYAL STREET | ||
RS61 | 28" X 12.5" | B |
RS62 | 34" X 15.5" | E |
RS63 | 40" X 18.5" | G |
STATE STREET | ||
SS41 | 20" X 10.5" | B |
SS42 | 24" X 12" | F |
SS43 | 29" X 15.5" | G |
SS44 | 32.5" X 17.5" | H |
SOMERSET | ||
SO22 | 20" X 9" | B |
SO22 | 23" X 10" | D |
SO26 | 26.5" X 12" | F |
SO32 | 32" X 12" | G |
TERRA | ||
TE20 | 20"X X9" | B |
TE22 | 23" X 10" | D |
WATER STREET | ||
WS23 | 23" X 7" | C |
WS28 | 28" X 8.5" | E |
WS35 | 34.5" X 10.5" | F, G |
WHITNEY | ||
WT18 | 18" X 7" | B, C |
WT21 | 21" X 7" | C,D |
WT24 | 24" X 7" | D,E |
WINDSOR | ||
WD23 | 23" X 10.5" | D |
WD25 | 26" X 12" | F |
YORKTOWN | ||
YK16 | 16" X 9" | B |
YK19 | 19" X 10" | C |
LUNA | ||
LU18 | 18" X 8" | B |
LU22 | 22" X 8" | C, D |
AUSTIN | ||
AU24 | 24" X 8" | C, D |
AU30 | 30" X 8" | D, E |
PARADISE BAY | ||
PB24 | 24" X 8" | C, D |
PB30 | 30" X 8" | D, E |
BILTMORE COLLECTION BY THE COPPERSMITH
ARCUS | ||
AR23 | 22.5" X 8" | B,C |
AR29 | 29.5" X 10.5" | C,E |
AR36 | 36" X 13.5" | G |
APPROACH | ||
AP20 | 19.5" X 9.5" | B,C |
AP26 | 25.5" X 13" | C,E |
AP31 | 31.5" X 16" | F,G |
ANTLER HILL | ||
AH22 | 22.5" X 8" | B,C |
AH29 | 29" X 10.5" | C,E |
AH36 | 36" X 13.5" | G |
AMHERST | ||
AM22 | 22.5" X 12" | B,C |
AM29 | 28.5" X 15.5" | C,E |
AM35 | 35" X 19" | G |
VESTIBULE | ||
VB22 | 22.5" X 12" | B,C |
VB29 | 28.5" X 15.5" | C,E |
VB35 | 35" X 19" | G |
TRAVELER | ||
TR19 | 18.5" X 9" | B,C |
TR25 | 24.5" X 11.5" | C,E |
TR31 | 31" X 14" | F,G |
GALA | ||
GA25 | 24.5" X 13.5" | C,D |
GA32 | 32" X 17.5" | D,F |
GA38 | 38.5" X 22.5" | G |
PRIMO LANTERNS
ACADIAN | ||
AD24 | 22.5" X 10.75" | D |
ALANTOWN | ||
AT22 | 21.75" X 7.75" | B,C |
AT27 | 27" X 9.75" | D,E |
AT32 | 32" X 11.75" | F,G |
BIENVILLE | ||
BV20 | 21" X 8.75" | B,C |
BV25 | 25" X 10.25" | D |
BV30 | 30" X 12" | E |
BISHOP | ||
BP24 | 24" X 7.5" | B,C |
BP30 | 30" X 8.75" | D,E |
BP36 | 36.5" X 10.5" | F,G |
BREAUX BRIDGE | ||
BB19 | 19" X 9.5" | C,D |
BB22 | 22" X 12.75" | F |
CHARLESTON | ||
CT27 | 27.5" X 10.5" | B,C |
CT31 | 31.5" X 14" | E,F |
CT35 | 34.75" X 16.25" | G |
JACKSON | ||
JK24 | 24" X 10.5" | C,D |
JK31 | 30.75" X 14" | F,G |
JOLIE | ||
JL22 | 21.5" X10.5" | B,C |
JL27 | 26.75" X 14" | E,F |
JL31 | 30.75" X 16.25" | F,G |
LAFAYETTE | ||
LF21 | 21" X 7" | C,D |
LF24 | 24" X 8" | D,E |
NOTTOWAY | ||
NW22 | 21.25" X 12.25" | B,C |
NW26 | 25.75" X 15.25" | E |
NW32 | 31.25" X 19.5" | G |
NOUVEAU | ||
NV19 | 19" X 9" | C,D |
NV22 | 22" X 9" | E |
OAK ALLEY | ||
OA28 | 28" X 10.5" | B,C |
AO33 | 32.25" X 14" | F,G |
OA36 | 35.75" X 16.25" | G,H |
ORLEANS | ||
OL15 | 15.5" X 8" | A |
OL18 | 18" X 10.5" | B |
OL22 | 23.25" X 14" | D,E |
OL27 | 27" X 16.25" | F,G |
ORLEANS FLUSH MOUNT | ||
OL15F | 15.5" X 8" | A |
OL18F | 18" X 10.5" | B |
RAMPART | ||
RT23 | 22.25" X 15.25" | C,D |
ROYAL | ||
RL21 | 20" X 9.5" | B |
RL26 | 26.25" X 12.75" | F |
ROYAL FLUSH MOUNT | ||
RL21F | 20" X 9.5" | B |
SAVANNAH | ||
SV22 | 21.5" X 10.5" | B,C |
SV27 | 26.5" X 14" | E,F |
SV30 | 30" X 16.25" | G |
VICKSBURG | ||
VB27 | 27" X 12.25" | B,C |
VB31 | 30.75" X 15.25" | E |
VB36 | 35.75" X 19.75" | G |
YORKSHIRE | ||
YK20 | 20" X 7" | B,C |
YK27 | 27" X 9" | D,E |
YK32 | 32" X 11" | F,G |
Was this article helpful?
Yes
No